|
|
| CMS Energy Corporation | ||||||
| Final shareholder votes for nominees for the Board of Directors | ||||||
| 2004 Annual Meeting - Number of votes | ||||||
| Nominee | For | Against | Total | |||
| Merribel S. Ayres | 134,750,679 | 4,137,455 | 138,888,134 | |||
| Earl D. Holton | 132,968,087 | 5,920,047 | 138,888,134 | |||
| David W. Joos | 134,215,407 | 4,672,727 | 138,888,134 | |||
| Michael T. Monahan | 134,251,381 | 4,636,753 | 138,888,134 | |||
| Joseph F. Paquette, Jr. | 110,514,698 | 28,373,436 | 138,888,134 | |||
| William U. Parfet | 133,106,221 | 5,781,913 | 138,888,134 | |||
| Percy A. Pierre | 133,725,594 | 5,162,540 | 138,888,134 | |||
| S. Kinnie Smith, Jr. | 134,179,371 | 4,708,763 | 138,888,134 | |||
| Kenneth L. Way | 133,340,836 | 5,547,298 | 138,888,134 | |||
| Kenneth Whipple | 134,312,812 | 4,575,322 | 138,888,134 | |||
| John B. Yasinsky | 132,916,761 | 5,971,373 | 138,888,134 | |||
| 2003 Annual Meeting - Number of votes | ||||||
| Nominee | For | Against | Total | |||
| James J Duderstadt | 113,355,374 | 6,665,167 | 120,020,541 | |||
| Kathleen R Flaherty | 114,519,625 | 5,500,916 | 120,020,541 | |||
| Earl D Holton | 114,551,248 | 5,469,293 | 120,020,541 | |||
| David W Joos | 114,788,289 | 5,232,252 | 120,020,541 | |||
| Michael T Monahan | 113,614,881 | 6,405,660 | 120,020,541 | |||
| Joseph F Paquette, Jr | 106,187,968 | 13,832,573 | 120,020,541 | |||
| William U Parfet | 113,404,535 | 6,616,006 | 120,020,541 | |||
| Percy A Pierre | 114,546,603 | 5,473,938 | 120,020,541 | |||
| S Kinnie Smith, Jr | 114,764,163 | 5,256,378 | 120,020,541 | |||
| Kenneth L Way | 113,508,131 | 6,512,410 | 120,020,541 | |||
| Kenneth Whipple | 114,760,448 | 5,260,093 | 120,020,541 | |||
| John B Yasinsky | 113,489,308 | 6,531,233 | 120,020,541 | |||
| 2002 Annual Meeting - Number of votes | ||||||
| Nominee | For | Against | Total | |||
| William T McCormick, Jr | 108,082,379 | 5,926,336 | 114,008,715 | |||
| John M Deutch | 110,202,328 | 3,806,387 | 114,008,715 | |||
| James J Duderstadt | 110,345,903 | 3,662,812 | 114,008,715 | |||
| Kathleen R Flaherty | 110,844,552 | 3,164,163 | 114,008,715 | |||
| Earl D Holton | 110,776,119 | 3,232,596 | 114,008,715 | |||
| David W Joos | 110,919,904 | 3,088,811 | 114,008,715 | |||
| William U Parfet | 110,370,489 | 3,638,226 | 114,008,715 | |||
| Percy A Pierre | 110,338,693 | 3,670,022 | 114,008,715 | |||
| Kenneth L Way | 110,837,721 | 3,170,994 | 114,008,715 | |||
| Kenneth Whipple | 110,776,017 | 3,232,698 | 114,008,715 | |||
| John B Yasinsky | 110,376,992 | 3,631,723 | 114,008,715 | |||
| 2001 Annual Meeting - Number of votes | ||||||
|
Nominee |
For | Against | Total | |||
| William T McCormick, Jr | 108,435,514 | 3,995,984 | 112,431,498 | |||
| John M Deutch | 108,486,480 | 3,945,018 | 112,431,498 | |||
| James J Duderstadt | 108,589,736 | 3,841,762 | 112,431,498 | |||
| Kathleen R Flaherty | 108,672,987 | 3,758,511 | 112,431,498 | |||
| Earl D Holton | 108,658,088 | 3,773,410 | 112,431,498 | |||
| William U Parfet | 108,678,006 | 3,753,492 | 112,431,498 | |||
| Percy A Pierre | 108,608,410 | 3,823,088 | 112,431,498 | |||
| Kenneth L Way | 108,690,795 | 3,740,703 | 112,431,498 | |||
| Kenneth Whipple | 108,663,728 | 3,767,770 | 112,431,498 | |||
| John B Yasinsky | 108,682,521 | 3,748,977 | 112,431,498 | |||